Select Semester:
Fall 2006 Courses
| webcast | podcast | ||||
|---|---|---|---|---|---|
| Art 23 | Foundations of American Cyberculture | M-W | 12:00-1:00 PM | • | |
| Astro 10P | Introduction to General Astronomy | T-Th | 11:00-12:30 PM | • | |
| Astro C10 / LS C70U | Introduction to General Astronomy | M-W-F | 03:00-4:00 PM | • | • |
| Bio 1A | General Biology | M-W-F | 08:00-9:00 AM | • | • |
| Bio 1AL | General Biology Lab | M | 05:00-6:00 PM | • | • |
| Bio 1B | General Biology | M-W-F | 08:00-9:00 AM | • | |
| Chem 3B | Chemical Structure and Reactivity | T-Th | 02:00-3:30 PM | • | |
| CS 162 | Operating Systems and Systems Programming | M-W | 04:00-5:30 PM | • | • |
| CS 61A | The Structure and Interpretation of Computer Programs | M-W-F | 02:00-3:00 PM | • | |
| CS 61B | Data Structures | M-W-F | 04:00-5:00 PM | • | |
| CS 61C | Machine Structures | M-W-F | 03:00-4:00 PM | • | • |
| Econ 100B | Macroeconomic Analysis | T-Th | 03:30-5:00 PM | • | • |
| EE 105 | Microelectronic Devices and Circuits | T-Th | 02:00-3:30 PM | • | |
| EE 123 | Digital Signal Processing | T-Th | 11:00-12:30 PM | • | |
| EE 20 | Structure and Interpretation of Systems and Signals | T-Th | 12:30-2:00 PM | • | |
| EE 247 | Analysis and Design of VLSI Analog-Digital Interface Integrated C | T-Th | 12:30-2:00 PM | • | |
| EE 40 | Introduction to Microelectronic Circuits | M-W-F | 10:00-11:00 AM | • | |
| Eng 45 | Properties of Materials | M-W-F | 12:00-1:00 PM | • | |
| EPS 20 | Earthquakes in Your Backyard | T-Th | 11:00-12:00 PM | • | |
| ESPM 160AC | American Environmental and Cultural History | M-W-F | 10:00-11:00 AM | • | |
| Geo 10 | World Regions, Peoples, and States | T-Th | 02:00-3:30 PM | • | |
| History 5 | European Civilization from the Renaissance to the Present | T-Th | 11:00-12:30 PM | • | • |
| IB 131 | General Human Anatomy | M-W-F | 11:00-12:00 PM | • | • |
| IDS 110 | Introduction to Computers | M-W-F | 04:00-5:00 PM | • | • |
| InfoSys 290 | Special Topics in Information Management and Systems | M-W | 09:30-11:00 AM | • | |
| InfoSys 296A-2 / Law276.8 | Open Source Development and Distribution of Digital Information: Technical, Economic, Social, and Legal Perspectives | M | 04:00-6:30 PM | • | • |
| InfoSys C103 | History of Information | M-W | 04:00-5:30 PM | • | |
| MCB 102 | Survey of the Principles of Biochemistry and Molecular Biology | M-W-F | 08:00-9:00 AM | • | |
| MCB 110 | General Biochemistry and Molecular Biology | M-W-F | 10:00-11:00 AM | • | • |
| ME 102 | Mechanical Engineering Design | M-W | 11:00-12:00 PM | • | |
| ME 109 | Heat Transfer | M-W-F | 12:00-1:00 PM | • | |
| NS 10 | Introduction to Human Nutrition | M-W | 02:00-3:00 PM | • | • |
| PACS 164A | Introduction to Nonviolence | T-Th | 11:00-12:30 PM | • | • |
| Physics 10 | Physics for Future Presidents | T-Th | 09:30-11:00 AM | • | • |
| Physics 8B | Introductory Physics | M-W-F | 03:00-4:00 PM | • | |
| PolySci 179 | Undergraduate Colloquium on Political Science | W | 04:00-5:00 PM | • | |
| Psych 1 | General Psychology | M-W | 10:00-11:00 AM | • | • |
| Psych 119 | Drugs and Behavior | T-Th | 03:30-5:00 PM | • | |
| Psych 130 | Clinical Psychology | M-W | 01:00-2:00 PM | • | |
| Psych 156 | Human Emotion | M-W | 02:00-3:00 PM | • | |
| Psych 160 | Social Psychology | M-W | 11:00-12:00 PM | • | |
| Stat 2 | Introduction to Statistics | T-Th | 09:30-11:00 AM | • | • |
| VisSci 203A | Geometric Optics | T-Th | 08:00-9:30 AM | • | |

